![]() |
1997 Economic Census:
Manufacturing Woodbury County, IA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 113 | D | D | (5000-9999) | |
| 311 | Food mfg | 25 | D | D | (2500-4999) | |
| 3116 | Meat product mfg | 10 | D | D | (1000-2499) | |
| 31161 | Animal slaughtering & processing | 10 | D | D | (1000-2499) | |
| 311611 | Animal (except poultry) slaughtering | 5 | D | D | (1000-2499) | |
| 333 | Machinery mfg | 15 | D | D | (500-999) | |
| 3339 | Other general-purpose machinery mfg | 4 | 85,609 | 18,525 | 518 | |
| 336 | Transportation equipment mfg | 4 | D | D | (500-999) | |
| 3362 | Motor vehicle body & trailer mfg | 3 | D | D | (500-999) | |
| 336212 | Truck trailer mfg | 2 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?