![]() |
1997 Economic Census:
Accommodation and Foodservices Jerome County, ID |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 30 | 6,949 | 1,704 | 210 | |
| 721 | Accommodation | 6 | 1,224 | 318 | 13 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 3 | 635 | 217 | 9 | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 24 | 5,725 | 1,386 | 197 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?