![]() |
1997 Economic Census:
Accommodation and Foodservices Lewis County, ID |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 18 | 4,156 | 1,162 | 109 | |
| 721 | Accommodation | 2 | D | D | (20-99) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 1 | D | D | (20-99) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (20-99) | |
| 722 | Foodservices & drinking places | 16 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?