![]() |
1997 Economic Census:
Accommodation and Foodservices Henry County, IL |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 113 | 32,892 | 9,140 | 1,309 | |
| 721 | Accommodation | 10 | 1,811 | 520 | 68 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 1 | D | D | (1-19) | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 1 | D | D | (1-19) | |
| 7213 | Rooming & boarding houses | 3 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 103 | 31,081 | 8,620 | 1,241 | |
| 7222 | Limited-service eating places | 34 | 13,377 | 3,612 | 481 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?