![]() |
1997 Economic Census:
Accommodation and Foodservices McLean County, IL |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 336 | 200,528 | 58,320 | 7,104 | |
| 721 | Accommodation | 39 | 39,478 | 9,741 | 1,031 | |
| 72111 | Hotels (except casino hotels) & motels | 24 | 36,625 | 9,109 | 959 | |
| 7213 | Rooming & boarding houses | 13 | D | D | (20-99) | |
| 722 | Foodservices & drinking places | 297 | 161,050 | 48,579 | 6,073 | |
| 7222 | Limited-service eating places | 128 | 62,845 | 18,073 | 2,433 | |
| 7223 | Special foodservices | 26 | 15,402 | 5,032 | 545 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?