![]() |
1997 Economic Census:
Manufacturing Clinton County, IN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 49 | 1,565,143 | 148,125 | 4,959 | |
| 311 | Food mfg | 11 | D | D | (1000-2499) | |
| 3119 | Other food mfg | 2 | D | D | (1000-2499) | |
| 31191 | Snack food mfg | 2 | D | D | (1000-2499) | |
| 311919 | Other snack food mfg | 2 | D | D | (1000-2499) | |
| 334 | Computer & electronic product mfg | 1 | D | D | (500-999) | |
| 3345 | Navigational, measuring, medical, & control instruments mfg | 1 | D | D | (500-999) | |
| 334512 | Automatic environmental control mfg | 1 | D | D | (500-999) | |
| 339 | Miscellaneous mfg | 1 | D | D | (500-999) | |
| 3399 | Other miscellaneous mfg | 1 | D | D | (500-999) | |
| 33999 | All other miscellaneous mfg | 1 | D | D | (500-999) | |
| 339991 | Gasket, packing, & sealing device mfg | 1 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?