![]() |
1997 Economic Census:
Manufacturing Harrison County, IN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 38 | D | D | (2500-4999) | |
| 311 | Food mfg | 2 | D | D | (500-999) | |
| 3116 | Meat product mfg | 1 | D | D | (500-999) | |
| 31161 | Animal slaughtering & processing | 1 | D | D | (500-999) | |
| 311615 | Poultry processing | 1 | D | D | (500-999) | |
| 336 | Transportation equipment mfg | 3 | D | D | (500-999) | |
| 3363 | Motor vehicle parts mfg | 3 | D | D | (500-999) | |
| 337 | Furniture & related product mfg | 5 | D | D | (500-999) | |
| 3371 | Household & institutional furniture & kitchen cabinet mfg | 4 | D | D | (500-999) | |
| 33712 | Household & institutional furniture mfg | 3 | D | D | (500-999) | |
| 337122 | Nonupholstered wood household furniture mfg | 2 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?