![]() |
1997 Economic Census:
Accommodation and Foodservices Hendricks County, IN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 127 | 72,157 | 20,888 | 2,581 | |
| 721 | Accommodation | 8 | 3,764 | 740 | 73 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 119 | 68,393 | 20,148 | 2,508 | |
| 7222 | Limited-service eating places | 70 | 39,999 | 10,857 | 1,455 | |
| 722211 | Limited-service restaurants | 55 | 36,129 | 9,618 | 1,314 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?