![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Johnson County, IN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 99 | 42,101 | 6,093 | 362 | |
| 531 | Real estate | 71 | 31,850 | 4,203 | 207 | |
| 5311 | Lessors of real estate | 25 | 11,099 | 856 | 60 | |
| 53111 | Lessors of residential buildings & dwellings | 10 | 6,001 | 506 | 29 | |
| 5312 | Offices of real estate agents & brokers | 34 | 17,389 | 2,291 | 101 | |
| 5313 | Activities related to real estate | 12 | 3,362 | 1,056 | 46 | |
| 532 | Rental & leasing services | 28 | 10,251 | 1,890 | 155 | |
| 5322 | Consumer goods rental | 16 | D | D | (20-99) | |
| 53223 | Video tape & disk rental | 14 | 3,918 | 618 | 79 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?