![]() |
1997 Economic Census:
Accommodation and Foodservices Johnson County, IN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 214 | 121,570 | 34,932 | 4,190 | |
| 721 | Accommodation | 13 | 6,360 | 1,630 | 142 | |
| 72111 | Hotels (except casino hotels) & motels | 8 | 5,566 | 1,379 | 131 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 2 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (1-19) | |
| 7213 | Rooming & boarding houses | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 201 | 115,210 | 33,302 | 4,048 | |
| 7221 | Full-service restaurants | 61 | 41,625 | 12,840 | 1,651 | |
| 7222 | Limited-service eating places | 121 | 67,910 | 18,850 | 2,160 | |
| 722211 | Limited-service restaurants | 100 | 56,837 | 15,372 | 1,781 | |
| 722212 | Cafeterias | 10 | 7,334 | 2,648 | 304 | |
| 7223 | Special foodservices | 5 | 1,751 | 680 | 127 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?