![]() |
1997 Economic Census:
Information Lake County, IN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 51 | Information (total not published for counties) | N | N | N | N | |
| 511 | Publishing industries (not published for counties) | N | N | N | N | |
| 512 | Motion picture & sound recording industries | 12 | 15,728 | 2,209 | 256 | |
| 5121 | Motion picture & video industries | 10 | D | D | (250-499) | |
| 51213 | Motion picture & video exhibition | 9 | D | D | (250-499) | |
| 512131 | Motion picture theaters (except drive-ins) | 8 | D | D | (250-499) | |
| 513 | Broadcasting & telecommunications | 61 | 151,985 | 24,002 | 689 | |
| 5131 | Radio & television broadcasting | 10 | 9,379 | 2,788 | 128 | |
| 51311 | Radio broadcasting | 7 | D | D | (20-99) | |
| 513112 | Radio stations | 7 | D | D | (20-99) | |
| 514 | Information services & data processing services | 18 | D | D | (250-499) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?