![]() |
1997 Economic Census:
Accommodation and Foodservices Lake County, IN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 931 | 463,083 | 126,006 | 15,407 | |
| 721 | Accommodation | 34 | 43,521 | 11,350 | 946 | |
| 7211 | Traveler accommodation | 34 | 43,521 | 11,350 | 946 | |
| 72111 | Hotels (except casino hotels) & motels | 33 | D | D | (500-999) | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 9 | 23,440 | 7,332 | 587 | |
| 7211103 | Motels | 20 | D | D | (250-499) | |
| 7211104 | Motor hotels | 2 | D | D | (20-99) | |
| 722 | Foodservices & drinking places | 897 | 419,562 | 114,656 | 14,461 | |
| 7221 | Full-service restaurants | 286 | 175,504 | 53,224 | 6,474 | |
| 7222 | Limited-service eating places | 417 | 204,030 | 52,828 | 6,991 | |
| 722211 | Limited-service restaurants | 355 | 187,881 | 48,580 | 6,415 | |
| 722213 | Snack & nonalcoholic beverage bars | 61 | D | D | (500-999) | |
| 7223 | Special foodservices | 40 | 16,697 | 4,279 | 447 | |
| 7224 | Drinking places (alcoholic beverages) | 154 | 23,331 | 4,325 | 549 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?