![]() |
1997 Economic Census:
Accommodation and Foodservices Douglas County, KS |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 240 | 120,735 | 34,206 | 4,627 | |
| 721 | Accommodation | 55 | 22,927 | 5,213 | 602 | |
| 7213 | Rooming & boarding houses | 37 | 9,020 | 1,248 | 192 | |
| 722 | Foodservices & drinking places | 185 | 97,808 | 28,993 | 4,025 | |
| 7222 | Limited-service eating places | 94 | 47,797 | 13,209 | 1,874 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?