![]() |
1997 Economic Census:
Real Estate and Rental and Leasing McCracken County, KY |
|
| See also 2002 Economic Census data. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 79 | 62,653 | 11,311 | 418 | |
| 531 | Real estate | 52 | D | D | (100-249) | |
| 5311 | Lessors of real estate | 35 | 10,017 | 2,011 | 134 | |
| 53111 | Lessors of residential buildings & dwellings | 20 | 8,357 | 1,405 | 86 | |
| 53112 | Lessors of nonresidential buildings (except miniwarehouses) | 10 | 1,350 | 520 | 44 | |
| 5312 | Offices of real estate agents & brokers | 11 | 3,473 | 268 | 18 | |
| 532 | Rental & leasing services | 26 | 48,148 | 8,785 | 254 | |
| 5322 | Consumer goods rental | 13 | 3,329 | 688 | 58 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?