![]() |
1997 Economic Census:
Wholesale Trade Marshall County, KY |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 42 | Wholesale trade | 38 | 124,184 | 7,648 | 292 | |
| 421 | Wholesale trade, durable goods | 25 | 48,866 | 3,789 | 144 | |
| 4211 | Motor vehicle & motor vehicle parts & supplies whsle | 7 | 21,537 | 1,206 | 54 | |
| 42111 | Automobile & other motor vehicle whsle | 3 | D | D | (20-99) | |
| 4218 | Machinery, equipment, & supplies whsle | 9 | 21,459 | 2,136 | 64 | |
| 42184 | Industrial supplies whsle | 4 | 17,665 | 1,823 | 53 | |
| 422 | Wholesale trade, nondurable goods | 13 | 75,318 | 3,859 | 148 | |
| 4224 | Grocery & related products whsle | 3 | D | D | (20-99) | |
| 42249 | Other grocery & related products whsle | 1 | D | D | (20-99) | |
| 4227 | Petroleum & petroleum products whsle | 3 | D | D | (1-19) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?