![]() |
1997 Economic Census:
Manufacturing Nelson County, KY |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 56 | 960,245 | 98,961 | 3,616 | |
| 312 | Beverage & tobacco product mfg | 6 | 438,007 | 21,340 | 681 | |
| 3121 | Beverage mfg | 6 | 438,007 | 21,340 | 681 | |
| 31214 | Distilleries | 5 | D | D | (500-999) | |
| 326 | Plastics & rubber products mfg | 5 | 133,906 | 26,666 | 907 | |
| 3261 | Plastics product mfg | 5 | 133,906 | 26,666 | 907 | |
| 336 | Transportation equipment mfg | 4 | 338,694 | 41,293 | 1,604 | |
| 3363 | Motor vehicle parts mfg | 4 | 338,694 | 41,293 | 1,604 | |
| 33639 | Other motor vehicle parts mfg | 2 | D | D | (1000-2499) | |
| 336399 | All other motor vehicle parts mfg | 2 | D | D | (1000-2499) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?