![]() |
1997 Economic Census:
Information Calcasieu Parish, LA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 51 | Information (total not published for counties) | N | N | N | N | |
| 511 | Publishing industries (not published for counties) | N | N | N | N | |
| 512 | Motion picture & sound recording industries | 7 | D | D | (20-99) | |
| 5121 | Motion picture & video industries | 5 | D | D | (20-99) | |
| 51213 | Motion picture & video exhibition | 4 | D | D | (20-99) | |
| 513 | Broadcasting & telecommunications | 42 | 149,272 | 31,178 | 854 | |
| 5131 | Radio & television broadcasting | 10 | 17,569 | 6,050 | 224 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?