![]() |
1997 Economic Census:
Information Jefferson Parish, LA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 51 | Information (total not published for counties) | N | N | N | N | |
| 511 | Publishing industries (not published for counties) | N | N | N | N | |
| 512 | Motion picture & sound recording industries | 27 | 26,377 | 6,019 | 452 | |
| 5121 | Motion picture & video industries | 26 | D | D | (250-499) | |
| 51213 | Motion picture & video exhibition | 13 | 15,742 | 2,000 | 287 | |
| 512131 | Motion picture theaters (except drive-ins) | 13 | 15,742 | 2,000 | 287 | |
| 513 | Broadcasting & telecommunications | 76 | 928,450 | 87,866 | 2,901 | |
| 5131 | Radio & television broadcasting | 14 | D | D | (100-249) | |
| 51311 | Radio broadcasting | 12 | D | D | (100-249) | |
| 513112 | Radio stations | 12 | D | D | (100-249) | |
| 5132 | Cable networks & program distribution | 3 | D | D | (1000-2499) | |
| 51321 | Cable networks | 1 | D | D | (1000-2499) | |
| 514 | Information services & data processing services | 24 | 39,428 | 8,644 | 275 | |
| 5142 | Data processing services | 15 | 37,805 | 8,164 | 257 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?