![]() |
1997 Economic Census:
Accommodation and Foodservices Ouachita Parish, LA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 265 | 170,104 | 42,565 | 5,360 | |
| 721 | Accommodation | 27 | 22,685 | 5,697 | 594 | |
| 722 | Foodservices & drinking places | 238 | 147,419 | 36,868 | 4,766 | |
| 7222 | Limited-service eating places | 125 | 84,561 | 20,326 | 2,658 | |
| 722212 | Cafeterias | 3 | 5,273 | 1,564 | 126 | |
| 7223 | Special foodservices | 8 | 7,943 | 1,743 | 167 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?