![]() |
1997 Economic Census:
Wholesale Trade Vernon Parish, LA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 42 | Wholesale trade | 30 | 53,621 | 4,809 | 221 | |
| 421 | Wholesale trade, durable goods | 13 | 14,767 | 1,641 | 63 | |
| 4219 | Miscellaneous durable goods whsle | 6 | D | D | (20-99) | |
| 42199 | Other miscellaneous durable goods whsle | 5 | 9,137 | 810 | 22 | |
| 422 | Wholesale trade, nondurable goods | 17 | 38,854 | 3,168 | 158 | |
| 4224 | Grocery & related products whsle | 7 | 15,572 | 2,112 | 106 | |
| 42249 | Other grocery & related products whsle | 5 | D | D | (20-99) | |
| 4227 | Petroleum & petroleum products whsle | 3 | 14,048 | 310 | 19 | |
| 42271 | Petroleum bulk stations & terminals | 3 | 14,048 | 310 | 19 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?