![]() |
1997 Economic Census:
Information Essex County, MA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 51 | Information (total not published for counties) | N | N | N | N | |
| 511 | Publishing industries (not published for counties) | N | N | N | N | |
| 5112 | Software publishers | 64 | 202,877 | 89,353 | 1,487 | |
| 512 | Motion picture & sound recording industries | 23 | 24,500 | 5,475 | 296 | |
| 5121 | Motion picture & video industries | 21 | D | D | (250-499) | |
| 51213 | Motion picture & video exhibition | 10 | D | D | (100-249) | |
| 512131 | Motion picture theaters (except drive-ins) | 10 | D | D | (100-249) | |
| 513 | Broadcasting & telecommunications | 96 | 1,013,072 | 226,055 | 5,685 | |
| 5132 | Cable networks & program distribution | 19 | D | D | (2500-4999) | |
| 51322 | Cable & other program distribution | 19 | D | D | (2500-4999) | |
| 514 | Information services & data processing services | 37 | 74,515 | 29,400 | 499 | |
| 5141 | Information services | 18 | 30,299 | 9,150 | 131 | |
| 51419 | Other information services | 11 | D | D | (20-99) | |
| 514191 | On-line information services | 10 | 28,511 | 8,332 | 87 | |
| 5142 | Data processing services | 19 | 44,216 | 20,250 | 368 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?