![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Cecil County, MD |
|
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 60 | 20,272 | 3,003 | 177 | |
| 531 | Real estate | 45 | 14,529 | 1,933 | 97 | |
| 5311 | Lessors of real estate | 15 | 5,320 | 579 | 30 | |
| 5312 | Offices of real estate agents & brokers | 15 | 5,696 | 546 | 28 | |
| 5313 | Activities related to real estate | 15 | 3,513 | 808 | 39 | |
| 532 | Rental & leasing services | 15 | 5,743 | 1,070 | 80 | |
| 5322 | Consumer goods rental | 10 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 9/19/00
Questions?