![]() |
1997 Economic Census:
Manufacturing Alpena County, MI |
|
| See also 2002 Economic Census data. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 58 | 480,083 | 90,799 | 2,445 | |
| 321 | Wood product mfg | 14 | 61,328 | 18,295 | 581 | |
| 333 | Machinery mfg | 11 | 140,185 | 33,299 | 835 | |
| 3332 | Industrial machinery mfg | 2 | D | D | (500-999) | |
| 33329 | Other industrial machinery mfg | 2 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?