![]() |
1997 Economic Census:
Educational Services Ingham County, MI |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 61 | Educational services | Taxable | 50 | 14,095 | 5,281 | 293 |
| 611 | Educational services | Taxable | 50 | 14,095 | 5,281 | 293 |
| 6111 | Elementary and Secondary Schools (not covered in the Economic Census) | N | N | N | N | |
| 6112 | Junior Colleges (not covered in the Economic Census) | N | N | N | N | |
| 6113 | Colleges, Universities, and Professional Schools (not covered in the Economic Census) | N | N | N | N | |
| 6114 | Business schools, & computer & management training | Taxable | 12 | 5,543 | 2,620 | 97 |
| 61142 | Computer training | Taxable | 6 | 4,246 | 2,220 | 80 |
| 6115 | Technical & trade schools | Taxable | 8 | D | D | (20-99) |
| 611511 | Cosmetology & barber schools | Taxable | 3 | D | D | (1-19) |
| 6116 | Other schools & instruction | Taxable | 21 | 3,848 | 1,098 | 123 |
| 61169 | All other schools & instruction | Taxable | 9 | D | D | (20-99) |
| 611691 | Exam preparation & tutoring | Taxable | 5 | D | D | (20-99) |
| 6117 | Educational support services | Taxable | 9 | D | D | (20-99) |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?