![]() |
1997 Economic Census:
Accommodation and Foodservices Jackson County, MI |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 267 | 136,985 | 37,735 | 4,467 | |
| 721 | Accommodation | 18 | 11,137 | 3,218 | 277 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 6 | D | D | (20-99) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (20-99) | |
| 722 | Foodservices & drinking places | 249 | 125,848 | 34,517 | 4,190 | |
| 7222 | Limited-service eating places | 111 | 63,118 | 15,917 | 1,966 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?