![]() |
1997 Economic Census:
Accommodation and Foodservices Lenawee County, MI |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 182 | 73,461 | 19,613 | 2,485 | |
| 721 | Accommodation | 12 | 5,133 | 1,035 | 132 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 5 | D | D | (1-19) | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 3 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 2 | D | D | (1-19) | |
| 7213 | Rooming & boarding houses | 1 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 170 | 68,328 | 18,578 | 2,353 | |
| 7222 | Limited-service eating places | 71 | 35,442 | 8,856 | 1,141 | |
| 7223 | Special foodservices | 8 | 2,806 | 954 | 71 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?