![]() |
1997 Economic Census:
Accommodation and Foodservices Monroe County, MI |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 219 | 98,028 | 26,199 | 3,339 | |
| 721 | Accommodation | 17 | 8,748 | 2,138 | 177 | |
| 72111 | Hotels (except casino hotels) & motels | 9 | 6,983 | 1,779 | 167 | |
| 7211104 | Motor hotels | 1 | D | D | (20-99) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 7 | D | D | (1-19) | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 7 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 202 | 89,280 | 24,061 | 3,162 | |
| 7221 | Full-service restaurants | 61 | 36,760 | 10,765 | 1,376 | |
| 7222 | Limited-service eating places | 91 | 41,760 | 10,639 | 1,400 | |
| 722211 | Limited-service restaurants | 75 | 39,500 | 10,107 | 1,338 | |
| 7223 | Special foodservices | 13 | D | D | (100-249) | |
| 7224 | Drinking places (alcoholic beverages) | 37 | D | D | (100-249) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?