![]() |
1997 Economic Census:
Accommodation and Foodservices Muskegon County, MI |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 321 | 153,779 | 42,230 | 5,256 | |
| 721 | Accommodation | 28 | 19,199 | 5,301 | 360 | |
| 72111 | Hotels (except casino hotels) & motels | 19 | 12,049 | 3,298 | 308 | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 10 | D | D | (250-499) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 8 | D | D | (20-99) | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 3 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 5 | D | D | (20-99) | |
| 7213 | Rooming & boarding houses | 1 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 293 | 134,580 | 36,929 | 4,896 | |
| 7221 | Full-service restaurants | 96 | 53,048 | 16,380 | 2,089 | |
| 7222 | Limited-service eating places | 143 | 66,466 | 17,119 | 2,406 | |
| 722211 | Limited-service restaurants | 114 | 61,147 | 15,770 | 2,213 | |
| 7223 | Special foodservices | 15 | 6,402 | 1,541 | 171 | |
| 7224 | Drinking places (alcoholic beverages) | 39 | 8,664 | 1,889 | 230 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?