![]() |
1997 Economic Census:
Professional, Scientific, and Technical Services St. Joseph County, MI |
|
| See also 2002 Economic Census data. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 54 | Professional, scientific, & technical services | Taxable | 49 | 12,559 | 6,072 | 244 |
| 541 | Professional, scientific, & technical services | Taxable | 49 | 12,559 | 6,072 | 244 |
| 5411 | Legal services | Taxable | 15 | 4,549 | 2,462 | 65 |
| 54111 | Offices of lawyers | Taxable | 13 | D | D | (20-99) |
| 5411101 | Offices of lawyers (except legal aid societies) | Taxable | 13 | D | D | (20-99) |
| 5412 | Accounting, tax return prep, bookkeeping, & payroll services | Taxable | 15 | 2,645 | 1,298 | 70 |
| 54121 | Accounting, tax return prep, bookkeeping, & payroll services | Taxable | 15 | 2,645 | 1,298 | 70 |
| 5413 | Architectural, engineering, & related services | Taxable | 6 | 2,956 | 1,539 | 50 |
| 54132 | Landscape Architectural Services (not covered in the Economic Census) | N | N | N | N | |
| 54194 | Veterinary Services (not covered in the Economic Census) | N | N | N | N | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?