![]() |
1997 Economic Census:
Accommodation and Foodservices Scott County, MN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 122 | 56,976 | 16,097 | 2,049 | |
| 721 | Accommodation | 13 | 3,916 | 800 | 76 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 4 | 367 | 70 | 3 | |
| 722 | Foodservices & drinking places | 109 | 53,060 | 15,297 | 1,973 | |
| 7222 | Limited-service eating places | 42 | 20,519 | 5,651 | 879 | |
| 7223 | Special foodservices | 11 | 1,735 | 476 | 39 | |
| 7224 | Drinking places (alcoholic beverages) | 18 | 6,687 | 1,532 | 146 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?