![]() |
1997 Economic Census:
Accommodation and Foodservices Hickory County, MO |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 20 | 3,540 | 817 | 121 | |
| 721 | Accommodation | 8 | 761 | 174 | 30 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 4 | 579 | 154 | 29 | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 12 | 2,779 | 643 | 91 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?