![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Jasper County, MO |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 115 | 39,741 | 7,544 | 455 | |
| 531 | Real estate | 74 | 19,079 | 3,119 | 206 | |
| 5311 | Lessors of real estate | 41 | D | D | (20-99) | |
| 53111 | Lessors of residential buildings & dwellings | 21 | 4,171 | 470 | 39 | |
| 53112 | Lessors of nonresidential buildings (except miniwarehouses) | 14 | 1,322 | 698 | 22 | |
| 5312 | Offices of real estate agents & brokers | 27 | 11,808 | 1,538 | 110 | |
| 532 | Rental & leasing services | 40 | D | D | (100-249) | |
| 5322 | Consumer goods rental | 20 | D | D | (100-249) | |
| 53223 | Video tape & disk rental | 10 | D | D | (20-99) | |
| 5323 | General rental centers | 10 | 3,289 | 742 | 35 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?