![]() |
1997 Economic Census:
Wholesale Trade Lawrence County, MO |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 42 | Wholesale trade | 26 | 205,579 | 2,218 | 108 | |
| 421 | Wholesale trade, durable goods | 12 | 10,374 | 751 | 44 | |
| 4218 | Machinery, equipment, & supplies whsle | 4 | 6,841 | 501 | 27 | |
| 422 | Wholesale trade, nondurable goods | 14 | 195,205 | 1,467 | 64 | |
| 4224 | Grocery & related products whsle | 3 | D | D | (20-99) | |
| 4227 | Petroleum & petroleum products whsle | 4 | D | D | (20-99) | |
| 42271 | Petroleum bulk stations & terminals | 4 | D | D | (20-99) | |
| 4227101 | Petroleum bulk stations & terminals (except LP) | 4 | D | D | (20-99) | |
| 42271011 | Petroleum bulk stations (except LP) | 3 | D | D | (1-19) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?