![]() |
1997 Economic Census:
Manufacturing Marion County, MO |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 46 | 1,707,067 | 87,482 | 3,179 | |
| 325 | Chemical mfg | 5 | D | D | (500-999) | |
| 333 | Machinery mfg | 8 | 46,690 | 12,393 | 505 | |
| 336 | Transportation equipment mfg | 4 | D | D | (500-999) | |
| 3363 | Motor vehicle parts mfg | 3 | D | D | (500-999) | |
| 33634 | Motor vehicle brake system mfg | 2 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?