![]() |
1997 Economic Census:
Manufacturing Nodaway County, MO |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 23 | 647,209 | 48,247 | 1,677 | |
| 335 | Electrical equipment, appliance, & component mfg | 5 | D | D | (500-999) | |
| 3359 | Other electrical equipment & component mfg | 5 | D | D | (500-999) | |
| 33591 | Battery mfg | 1 | D | D | (500-999) | |
| 335912 | Primary battery mfg | 1 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?