![]() |
1997 Economic Census:
Information St. Charles County, MO |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 51 | Information (total not published for counties) | N | N | N | N | |
| 511 | Publishing industries (not published for counties) | N | N | N | N | |
| 5112 | Software publishers | 12 | D | D | (250-499) | |
| 512 | Motion picture & sound recording industries | 8 | 7,839 | 1,007 | 142 | |
| 5121 | Motion picture & video industries | 5 | D | D | (100-249) | |
| 51213 | Motion picture & video exhibition | 4 | D | D | (100-249) | |
| 512131 | Motion picture theaters (except drive-ins) | 4 | D | D | (100-249) | |
| 513 | Broadcasting & telecommunications | 31 | 360,903 | 56,703 | 1,988 | |
| 514 | Information services & data processing services | 15 | 15,765 | 6,668 | 392 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?