![]() |
1997 Economic Census:
Manufacturing St. Francois County, MO |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 66 | 394,619 | 80,263 | 3,797 | |
| 327 | Nonmetallic mineral product mfg | 7 | 57,962 | 17,768 | 653 | |
| 3272 | Glass & glass product mfg | 1 | D | D | (500-999) | |
| 327212 | Other pressed & blown glass & glassware mfg | 1 | D | D | (500-999) | |
| 336 | Transportation equipment mfg | 2 | D | D | (1000-2499) | |
| 3363 | Motor vehicle parts mfg | 1 | D | D | (500-999) | |
| 33639 | Other motor vehicle parts mfg | 1 | D | D | (500-999) | |
| 336399 | All other motor vehicle parts mfg | 1 | D | D | (500-999) | |
| 3369 | Other transportation equipment mfg | 1 | D | D | (500-999) | |
| 336991 | Motorcycle, bicycle, & parts mfg | 1 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?