![]() |
1997 Economic Census:
Accommodation and Foodservices Taney County, MO |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 328 | 245,412 | 68,586 | 4,947 | |
| 721 | Accommodation | 186 | 150,319 | 41,014 | 2,521 | |
| 7211 | Traveler accommodation | 167 | 133,995 | 35,816 | 2,351 | |
| 72111 | Hotels (except casino hotels) & motels | 149 | 130,274 | 35,106 | 2,303 | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 47 | 75,775 | 22,112 | 1,270 | |
| 7211102 | Hotels with less than 25 guestrooms | 6 | 797 | 99 | 21 | |
| 7211103 | Motels | 87 | 47,480 | 11,490 | 918 | |
| 7211104 | Motor hotels | 9 | 6,222 | 1,405 | 94 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 19 | 16,324 | 5,198 | 170 | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 12 | 3,670 | 821 | 46 | |
| 721214 | Recreational & vacation camps (except campgrounds) | 7 | 12,654 | 4,377 | 124 | |
| 722 | Foodservices & drinking places | 142 | 95,093 | 27,572 | 2,426 | |
| 7221 | Full-service restaurants | 75 | 62,156 | 18,602 | 1,601 | |
| 7222 | Limited-service eating places | 57 | 29,100 | 8,211 | 748 | |
| 7223 | Special foodservices | 1 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?