![]() |
1997 Economic Census:
Accommodation and Foodservices Hinds County, MS |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 449 | 322,431 | 92,626 | 10,351 | |
| 721 | Accommodation | 54 | 60,285 | 17,089 | 1,650 | |
| 7211 | Traveler accommodation | 52 | D | D | (1000-2499) | |
| 72111 | Hotels (except casino hotels) & motels | 50 | 58,318 | 16,486 | 1,609 | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 22 | 45,966 | 13,769 | 1,327 | |
| 7211103 | Motels | 26 | D | D | (100-249) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 1 | D | D | (20-99) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (20-99) | |
| 722 | Foodservices & drinking places | 395 | 262,146 | 75,537 | 8,701 | |
| 7221 | Full-service restaurants | 126 | 104,268 | 33,392 | 3,666 | |
| 7222 | Limited-service eating places | 221 | 135,833 | 36,248 | 4,465 | |
| 722211 | Limited-service restaurants | 192 | 119,849 | 31,798 | 4,076 | |
| 722212 | Cafeterias | 9 | D | D | (250-499) | |
| 7223 | Special foodservices | 26 | D | D | (250-499) | |
| 7224 | Drinking places (alcoholic beverages) | 22 | D | D | (100-249) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?