![]() |
1997 Economic Census:
Accommodation and Foodservices Lafayette County, MS |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 109 | 43,221 | 11,506 | 1,665 | |
| 721 | Accommodation | 25 | 8,185 | 1,980 | 232 | |
| 7213 | Rooming & boarding houses | 18 | 4,847 | 853 | 107 | |
| 722 | Foodservices & drinking places | 84 | 35,036 | 9,526 | 1,433 | |
| 7222 | Limited-service eating places | 35 | 16,546 | 4,318 | 681 | |
| 7223 | Special foodservices | 7 | D | D | (100-249) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?