![]() |
1997 Economic Census:
Accommodation and Foodservices Madison County, MT |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 44 | 7,676 | 1,884 | 117 | |
| 721 | Accommodation | 21 | 3,627 | 824 | 38 | |
| 7211102 | Hotels with less than 25 guestrooms | 2 | D | D | (1-19) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 4 | 1,076 | 232 | 3 | |
| 721214 | Recreational & vacation camps (except campgrounds) | 4 | 1,076 | 232 | 3 | |
| 7213 | Rooming & boarding houses | 1 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 23 | 4,049 | 1,060 | 79 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?