![]() |
1997 Economic Census:
Accommodation and Foodservices Park County, MT |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 111 | 33,953 | 9,652 | 1,043 | |
| 721 | Accommodation | 44 | 18,496 | 5,213 | 437 | |
| 72111 | Hotels (except casino hotels) & motels | 32 | 14,101 | 4,027 | 404 | |
| 7211103 | Motels | 21 | 5,677 | 1,550 | 132 | |
| 7211104 | Motor hotels | 4 | 2,205 | 670 | 64 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 9 | D | D | (20-99) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 7 | 3,711 | 1,034 | 30 | |
| 7213 | Rooming & boarding houses | 1 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 67 | 15,457 | 4,439 | 606 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?