![]() |
1997 Economic Census:
Accommodation and Foodservices Gaston County, NC |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 297 | 158,728 | 42,310 | 5,315 | |
| 721 | Accommodation | 17 | 9,782 | 1,796 | 196 | |
| 72111 | Hotels (except casino hotels) & motels | 16 | D | D | (100-249) | |
| 722 | Foodservices & drinking places | 280 | 148,946 | 40,514 | 5,119 | |
| 7221 | Full-service restaurants | 109 | 57,304 | 16,118 | 1,852 | |
| 7222 | Limited-service eating places | 144 | 86,114 | 23,158 | 3,157 | |
| 722211 | Limited-service restaurants | 129 | 79,891 | 21,090 | 2,965 | |
| 722212 | Cafeterias | 6 | 3,948 | 1,519 | 127 | |
| 7223 | Special foodservices | 16 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?