![]() |
1997 Economic Census:
Educational Services Orange County, NC |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 61 | Educational services | Taxable | 27 | 11,171 | 2,759 | 180 |
| 611 | Educational services | Taxable | 27 | 11,171 | 2,759 | 180 |
| 6111 | Elementary and Secondary Schools (not covered in the Economic Census) | N | N | N | N | |
| 6112 | Junior Colleges (not covered in the Economic Census) | N | N | N | N | |
| 6113 | Colleges, Universities, and Professional Schools (not covered in the Economic Census) | N | N | N | N | |
| 6114 | Business schools, & computer & management training | Taxable | 7 | D | D | (20-99) |
| 61143 | Professional & management development training | Taxable | 4 | D | D | (20-99) |
| 6116 | Other schools & instruction | Taxable | 13 | 3,421 | 967 | 56 |
| 61161 | Fine arts schools | Taxable | 4 | 915 | 313 | 32 |
| 6116101 | Dance schools (including children's & professionals') | Taxable | 4 | 915 | 313 | 32 |
| 61162 | Sports & recreation instruction | Taxable | 7 | D | D | (20-99) |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?