![]() |
1997 Economic Census:
Accommodation and Foodservices Rowan County, NC |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 158 | 82,409 | 22,443 | 2,891 | |
| 721 | Accommodation | 11 | 10,486 | 2,378 | 218 | |
| 72111 | Hotels (except casino hotels) & motels | 9 | D | D | (100-249) | |
| 722 | Foodservices & drinking places | 147 | 71,923 | 20,065 | 2,673 | |
| 7221 | Full-service restaurants | 69 | 33,876 | 10,271 | 1,445 | |
| 7222 | Limited-service eating places | 66 | 35,275 | 9,117 | 1,154 | |
| 7223 | Special foodservices | 5 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?