![]() |
1997 Economic Census:
Accommodation and Foodservices Scotland County, NC |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 52 | 28,906 | 6,950 | 1,134 | |
| 721 | Accommodation | 6 | 3,772 | 981 | 115 | |
| 722 | Foodservices & drinking places | 46 | 25,134 | 5,969 | 1,019 | |
| 7222 | Limited-service eating places | 27 | 16,696 | 4,140 | 713 | |
| 7223 | Special foodservices | 3 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?