![]() |
1997 Economic Census:
Accommodation and Foodservices Burleigh County, ND |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 156 | 96,754 | 27,819 | 3,485 | |
| 721 | Accommodation | 20 | 21,242 | 5,891 | 628 | |
| 7211 | Traveler accommodation | 18 | D | D | (500-999) | |
| 72111 | Hotels (except casino hotels) & motels | 18 | D | D | (500-999) | |
| 7211103 | Motels | 9 | D | D | (100-249) | |
| 7211104 | Motor hotels | 3 | D | D | (100-249) | |
| 722 | Foodservices & drinking places | 136 | 75,512 | 21,928 | 2,857 | |
| 7221 | Full-service restaurants | 48 | 37,338 | 11,952 | 1,626 | |
| 7222 | Limited-service eating places | 68 | 32,770 | 8,949 | 1,074 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?