![]() |
1997 Economic Census:
Wholesale Trade Renville County, ND |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 42 | Wholesale trade | 15 | 57,798 | 1,355 | 56 | |
| 421 | Wholesale trade, durable goods | 5 | 9,011 | 692 | 25 | |
| 4218 | Machinery, equipment, & supplies whsle | 5 | 9,011 | 692 | 25 | |
| 422 | Wholesale trade, nondurable goods | 10 | 48,787 | 663 | 31 | |
| 4225 | Farm-product raw material whsle | 7 | 46,493 | 514 | 17 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?