![]() |
1997 Economic Census:
Information Burlington County, NJ |
|
| See also 2002 Economic Census data. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 51 | Information (total not published for counties) | N | N | N | N | |
| 511 | Publishing industries (not published for counties) | N | N | N | N | |
| 5112 | Software publishers | 21 | 235,119 | 59,096 | 1,305 | |
| 512 | Motion picture & sound recording industries | 24 | 55,568 | 14,089 | 375 | |
| 5121 | Motion picture & video industries | 24 | 55,568 | 14,089 | 375 | |
| 51211 | Motion picture & video production | 14 | D | D | (100-249) | |
| 5121102 | Motion picture & video production for television | 7 | D | D | (100-249) | |
| 51213 | Motion picture & video exhibition | 7 | D | D | (100-249) | |
| 512131 | Motion picture theaters (except drive-ins) | 7 | D | D | (100-249) | |
| 513 | Broadcasting & telecommunications | 57 | D | D | (1000-2499) | |
| 514 | Information services & data processing services | 28 | 18,519 | 4,291 | 192 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?