![]() |
1997 Economic Census:
Arts, Entertainment, and Recreation Cumberland County, NJ |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 71 | Arts, entertainment, & recreation | Taxable | 25 | 7,761 | 1,871 | 136 |
| Exempt | 10 | D | D | (20-99) | ||
| 712 | Museums, historical sites, & similar institutions | Exempt | 3 | D | D | (20-99) |
| 71211 | Museums | Exempt | 2 | D | D | (20-99) |
| 713 | Amusement, gambling, & recreation industries | Taxable | 24 | D | D | (100-249) |
| 7139 | Other amusement & recreation services | Taxable | 23 | D | D | (100-249) |
| 71394 | Fitness & recreational sports centers | Taxable | 8 | D | D | (20-99) |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?